Kneader
I. Product Description
Kneader (also called internal mixer) is used for plasticizing and mixing rubber, plastic, and blended materials. Suitable for natural rubber, synthetic rubber, reclaimed rubber, plastics, and low-viscosity materials. Features enclosed structure design, high-efficiency mixing, energy saving, environmental protection, and safe operation. Widely used in tire, cable, seal, hose manufacturing, etc.
II. Equipment Advantages (Core Selling Points)
| Core Advantage | Technical Description |
| High Efficiency Mixing | Dual hydraulic meshing rotor design, shear efficiency increased by 30% |
| Intelligent Control | PLC+touch screen control system, supports real-time temp/pressure monitoring |
| Environmental & Energy Saving | Enclosed structure reduces dust pollution, energy consumption reduced by 25% |
| Long Life Design | Rotor surface hard chrome plated, wear resistance increased 5 times |
| Turnkey Service | Includes installation, commissioning, operation training, lifelong technical support |
III. Technical Parameters Table
| Parameter | X(S)N-35L | X(S)N-75L | X(S)N-110L |
| Effective Volume (L) | 35 | 75 | 110 |
| Main Motor Power (kW) | 55 | 110 | 185 |
| Rotor Speed (r/min) | 30/24.5 | 30/24.5 | 30/24.5 |
| Tilting Angle (°) | 140 | 140 | 140 |
| Overall Dimensions (mm) | 3330×2620×3340 | 3760×2143×3135 | 4075×2712×3580 |
IV. Formula Example (Nitrile Rubber)
| Component | Ratio | Function |
| Nitrile Rubber 4155 | 100 phr | Base Material |
| Zinc Oxide | 5 phr | Activator |
| Stearic Acid | 1.2 phr | Lubricant |
| Carbon Black N220 | 30 phr | Reinforcing Agent |
| Softener ATBC | 15 phr | Processing Aid |
V. Equipment List
• Mixing Chamber (with jacket cooling system)
• Dual Hydraulic Meshing Rotor Assembly
• Variable Frequency Speed Control Motor (380V/50Hz)
• PLC Control System (with temp/pressure sensors)
• Hydraulic Tilting Mechanism (with safety lock)
• Exhaust Gas Treatment Device
VI. Process Flow Chart
Process Description: Feeding → Pre-mixing → Main mixing → Discharge → Sheeting → Cooling → Quality inspection
VII. Application Fields
Industry Typical Application
Rubber Products Tires, Seals, Conveyor Belts
Plastic Processing PVC Cable Compounds, Masterbatch
Pharmaceutical/Chemical Tablet Coating Materials, Sustained-release Formulations